Description
The most comprehensive gathering of historical pipe organ simulations for the M1 VST. Features full organ emulations, flutes, percussion, strings and more! Sounds include “Piano/Hp84,” “Reeds 16/8,” “Guitar:Cel,” “FOSch16/8,” “FO Tromp” and more. 200 Combis and Programs!
Included Sounds:
| FO 8 | 8’Ged 4’K | FO Mix | 4 ‘Ged Naz |
| FO 16 | 8 ‘Rohr4’Sp | FO Mix 16 | 4 ‘Gd Nz Tr |
| FO 32 | 8 ‘Ged Naz | FO Mix 32 | 4’SpitzNaz |
| FO Mixture | 8’Gd Nz Tr | FO Scharf | 16 ‘Dulc |
| FO Mix 16 | 8 Rohr Naz | F0 Sch 16 | 16 ‘Viola |
| FO Mix 32 | 8’Ged 2’Bl | FO Sch 32 | 8′ Dulc |
| FO Schf | 8′ Rohr2’Bl | FO Zimbel | Unda Maris |
| FO Schf 16 | 4 ‘Ged Naz | FO Zim 16 | 8 ‘Viola |
| FO Zimbel | 4 Gd Nz Tr | FO Zim 32 | 8 ‘ViolaCel |
| FO ZIM 16 | 4 ‘SpitzNaz | FO 8’4′ | 8’Voix Cel |
| 16 ‘Pr A | 16 ‘Dulc | FO 16-4′ | 4’Viola |
| 16’Pr B | 16 ‘Viola | 32-16′ | 16’8 Dulc |
| 16′ Gems | 8′ Dulc | 32-8′ | 16’8 Viola |
| 8’Pr A | Unda Maris | 32-4’Prin | 16’Clar |
| 8’Pr B | 8’Viola | 32-2’Prin | 16 ‘ Fagotto |
| 8′ Gems | 8 ViolaCel | 16’8’Prin | 16 ‘Tromp |
| 8′ Gems Cel | 8’Voix Cel | 16’8 ‘Gems | 8 ‘Clarinet |
| 4′ 0ct A | 4 ‘Viola | 16-4’Prin | Clarinet |
| 4′ 0ct B | 16’8′ Dulc | 16 ‘8’Pr4Gm | 8 ‘Krumm |
| 4′ Gemshorn | 16’8’Viola | 16 ‘8’Pr Tw | 8 ‘Oboe |
| 16’8’Pr A | 16 ‘Clar | 16-2’Prin | 8 ‘Tromp |
| 16’8’Pr B | 16 ‘ Fagotto | 8′ Gems Cel | Trumpet |
| 16’8 ‘Gems | 16 ‘Tromp | 8’4’Prin | 8’St Tpt |
| 16’4’Pr A | 8′ Clarinet | 8’4′ Gems | 4’Clarion |
| 8’4’pr | 8 ‘Krumm | 8’4’Pr Tw | 8’4’Tromp |
| 8’4’Pr B | 8 ‘Oboe | 8’4’2’Prin | 16’8 ‘Clar |
| 8’4′ Gems | 8 ‘Tromp | 4’Pr 2 2/3 | 16 ‘ Fg 8’0b |
| 8’Pr4′ Gems | 8’Trumpet | 16 ‘ Bourdon | 16’8 ‘Tromp |
| 8 ‘Gems4’Pr | 8’St Tpt | 16 ‘ Gedeckt | 16 ‘4’Tromp |
| 8’2’Pr | 4 ‘Clarion | 8’Bourdon | Harpsi 16 |
| 8’Pr 5 1/3 | 8’4′ Tromp | 8’Fl Cel | Harpsi 8 |
| 8’Pr 2 2/3 | 8’Tpt 4’Cl | 8 ‘Gedeckt | Harpsi 4 |
| 4’Pr 2 2/3 | 16’8’Clar | 8 ‘Rohrfl | Piano 1 |
| 4 ‘Gem2 2/3 | 16 ‘ Fg 8’Ob | 8’Sing Ged | Piano 2 |
| 16 ‘Bourdon | 16 ‘8’Tromp | 4 ‘Bourdon | Banjo |
| 16′ Gedeckt | Harpsi 84 | 4 ‘Gedeckt | Celesta |
| 8′ Bourdon | Harpsi 8 | 4 ‘Koppelfl | Glock |
| 8’Fl Cel | Harpsi 4 | 4′ Rohrfl | Guitar |
| 8′ Gedeckt | Piano | 4’Spitzfl | Harp |
| 8′ Rohrfl | Celesta | 32’16 ‘Bn | Vibraphone |
| 8’Sing Ged | Glock | 16’8 ‘Bn | Timpani |
| 4 ‘Bourdon | Vibraphone | 16’8 ‘Ged | Carillon A |
| 4 ‘Gedeckt | Guitar | 8’4’Bn | Carillon B |
| 4′ Koppelfl | Carillon A | 8 ‘Ged 4 ‘Kp | Carillon C |
| 4’Rohrfl | Carillon B | 8’Rohr4’Sp | Carillon D |
| 4’Spitzfl | Carillon C | 8’Ged Naz | Carillon E |
| 32’16’Bdn | Carillon D | 8’Gd Nz Tr | Bells 1 |
| 16’8 ‘Bdn | Carillon E | 8′ Rohr Naz | Bells 1 |
| 16’8’Ged | Bell Tolli | 8’Ged 2’Bl | Bells 3 |
| 8’4′ Bdn | Bell Tol12 | 8’Rohr2’Bl | Bells 4 |
This M1 VST Patch Bank is delivered via the Pulse Downloader App.






