Description
The Aftermarket – K3 Sample Pack is the most extensive collection of Kawai K3 sounds available, It’s a comprehensive collection that captures the unique essence of the Kawai K3 and K3m synthesizers. This vintage gem, bridging the gap between analog and digital domains, offers a distinctive sonic palette that has graced the works of artists like Jan Hammer and Patrick O’Hearn.
Over the years, I’ve owned and K3 and two K3ms. I had both a K3m and a Korg’s DW-8000 in the studio at the same time at one point, and always gravitated towards the K3, as it’s SSM filters felt smoother and warmer to me. I don’t have them anymore – because I’ve captured the best of the K3 and enhanced it even further using the Logic Sampler/EXS engine in this sample pack.
Demo:
This detailed sample pack features over 2,200 24-bit samples and nearly 150 presets, all recorded with clarity using 24-bit A/D conversion through a PreSonus StudioLive console at 48 kHz. Each sample has been expertly edited and looped in Wavelab, with further refinement in Izotope RX7 as needed.
The K3’s 32 waveforms, combining acoustic instrument samples and unique digital creations, are faithfully reproduced. The analog filters and envelopes that set the K3 apart from its successors are captured in the Aftermarket – K3 Sample Pack, preserving the warmth and character of the original hardware.
Organized for easy navigation, the Aftermarket – K3 Sample Pack features folders like “AP Acoustic Piano,” “GT Guitar,” and “KY Keyboard.” We’ve labeled factory sounds as “Fxx” and our custom SoundEngine creations as “Uxx,” with names that evoke the synth’s 80s heritage. It’s sometimes easy to forget the K3 had no text display, only program numbers!
Whether you’re a fan of vintage synthesizers or a modern producer seeking unique textures, the Aftermarket – K3 Sample Pack delivers the iconic sound of this classic Kawai synthesizer, ready to give you hybrid wavetable inspiration.
Included Sounds:
| AP Acoustic Piano: | |||
| F1 – Piano – Chorus Enabled | F1 – Piano | F2 – Ragtime Piano – Chorus Enabled | |
| F2 – Ragtime Piano | F3 – Piano II – Chorus EnabledI | F3 – Piano II | |
| BR Brass: | |||
| F11 – Brass – with Lips | F11 – Brass | F12 – Analog Brass – Bright | |
| F12 – Analog Brass | F13 – Brass II – Stabby | F13 – Brass II | |
| F14 – Horns – Tonal | F14 – Horns | U9 – Temporal Shift | |
| U32 – Explorer | BS Bass: | ||
| F20 – Lead Bass – Var | F20 – Lead Bass | F22 – Flanged Bass – Fatter | |
| F22 – Flanged Bass | F43 – Bell Piano – As Bass | U22 – Ripple Hologram | |
| U27 – Temporal Gap – Lo Bs | U27 – Temporal Gap | U30 – Urban Frost – Vel Tone | |
| U30 – Urban Frost | U36 – Synthetic – Rattler Bs | U36 – Synthetic | |
| U45 – Bloom – Atk Bass | U46 – Spectral Drift | ||
| EP Electric Piano: | |||
| F4 – Digi Piano – Chorus On | F4 – Digi Piano | F5 – Digi Piano II – Chorus On | |
| F5 – Digi Piano II | F6 – Digi Piano III – Chorus On | F6 – Digi Piano III | |
| U18 – Prismatic – Cho EP | U18 – Prismatic | U19 – Midnight | |
| U42 – Dust | |||
| GT Guitar: | |||
| F25 – Guitar – Chorus | F25 – Guitar | ||
| KY Keyboard: | |||
| F19 – Harsichord – Octaves | F19 – Harsichord | F21 – Clav-Organ – Chorus | |
| F21 – Clav-Organ | F23 – Clavinet – w Cho Mute | F23 – Clavinet | |
| F46 – Pressure – Edge | F46 – Pressure | U10 – Phantom Mist – Filtr | |
| U10 – Phantom Mist | U14 – Nebula Drift – Edge | U14 – Nebula Drift | |
| U22 – Ripple Hologram – Fat | U25 – Breeze & Waves – Edge | U25 – Breeze & Waves | |
| U28 – Table of Time – Chime | U28 – Table of Time | U31 – Warper | |
| U37 – Chroma Mist – Trail | U37 – Chroma Mist | U38 – Mirage – Cho Rel | |
| U38 – Mirage | U40 – Crystal Cavern – Noiz | U40 – Crystal Cavern | |
| U45 – Bloom | |||
| LD Mono – Poly Leads: | |||
| F26 – Lead Synth | F27 – Lead 5ths | U29 – Retro Waves – 8va | |
| OR Organ: | |||
| F15 – Rock Organ – Dist | F15 – Rock Organ | F16 – Jazz Organ | |
| F17 – Pipes – Full On Rock | F17 – Pipes | F18 – Pipes II | |
| U2 – Organ Overtone | |||
| PD – Pad: | |||
| F7 – Strings – Pad | F16 – Jazz Organ – Tone Pad | F18 – Pipes II – Magic | |
| F26 – Lead Synth – Lush | F27 – Lead 5ths – Dreamy | F29 — Vice – Motion Pad | |
| F42 – Swell – Really Swell | F42 – Swell | U5 – Astral Haze – Pad | |
| U5 – Astral Haze | U8 – Frozen Sunrise – Pad | U9 – Temporal Shift – Wide | |
| U11 – Astral Haze – Pad | U11 – Astral Haze | U13 – Lunar Tide – Subspace | |
| U15 – Digital Decay – Sat | U19 – Midnight – Dreamy | U23 – Folding Waves – Pad | |
| U26 – Synth Silk – Pad | U31 – Warper – Fil Swp | U32 – Explorer – Paddish | |
| U39 – Liquid Metal – Pad | |||
| PL Pluck: | |||
| F32 – Sitar – Fil Sweep | F32 – Sitar | ||
| PR Percussion + Bells: | |||
| F28 – Marimba – Taco Bell | F28 – Marimba | F31 – Tubuar Bells – Var | |
| F31 – Tubuar Bells | F39 – Oriental Bell – Amb | F39 – Oriental Bell | |
| F40 – Island Drums – Pha | F40 – Island Drums | F41 – Steel Drums – Var | |
| F41 – Steel Drums | F43 – Bell Piano | U16 – Pixel Dust + Delay | |
| U16 – Pixel Dust | U33 – Shaper – for Arp | U33 – Shaper | |
| U35 – Kaliedoscope – Ping | U35 – Kaleidoscope | ||
| ST Strings: | |||
| F7 – Strings | U39 – Liquid Metal | ||
| SY Synths: | |||
| F29 — Vice | U1 – Digital Dust – Fil Dly | U1 – Digital Dust | |
| U2 – Org Overtone – Dreamy | U3 – Pulse Wave – Squeaky | U3 – Pulse Wave | |
| U4 – Fractal Frost – Mod FX | U4 – Fractal Frost | U6 – Kawai Kutter – Edgy | |
| U6 – Kawai Kutter | U7 – Cyber Bloom – Dynamic | U7 – Cyber Bloom | |
| U8 – Frozen Sunrise | U12 – Liquid Crystal – Var | U12 – Liquid Crystal | |
| U13 – Lunar Tide | U15 – Digital Decay | U17 – Neon Cascade – Exp | |
| U17 – Neon Cascade | U20 – Quantum Mist – Fade | U20 – Quantum Mist | |
| U21 – Hazy Wavetable – Fil | U21 – Hazy Wavetable | U24 – Kluster – Shimmer | |
| U24 – Kluster | U26 – Synth Silk | U29 – Retro Waves | |
| U34 – Dreamscape – Stabs | U34 – Dreamscape | U41 – Texture – Flight | |
| U41 – Texture | U42 – Dust – Clean | U44 – Silk – as PPG | |
| U44 – Silk | U46 – Spectral Drift – Shim | ||
| VX Vocal – Vox – Choir: | |||
| U23 – Folding Waves | U43 – Velvet – NaNaNa | U43 – Velvet | |
Window Sticker:
| Model Year | EXS24 | (Logic 9 or higher) |
| Horsepower | 24-bit, 48 Khz | (bit depth, sample rate) |
| Seating | 158, 2232 | (# of presets, # of samples) |
| Curb weight | 2.04 gB | (library size) |
| Delivery | 1.36 gB | Pulse Downloader Delivery |





